Description
Ingredients
SEBS/SBS/SIS
Rigid PP,PS,PE etc.
Processing method
physical blending
Advantages
Temperature/weather resistance
easy-dying
Highly stretchable
Recyclable
0-98A
Wide applications
Usages
Injection,extrusion,blowing
Properties
CAPABILITY | TMS | UNIT | RANGE VALUE |
Hardness (5s) | ASTM D 2240 | Shore A | 00-60D |
Density | ASTM D 792 | g/cm³ | 0.88-1.35 |
Tensile strength at yield | ASTM D 412 | Mpa | 0.8-20 |
Elongation at break | ASTM D 412 | % | 100-1200 |
Izod Impact Strength | ASTM D 624 | KN/M | 6-130 |
Shrinkage | ASTM D 395 | % | 1.5-3 |
Brittleness temp. | ASTM D 746 | ℃ | -60 to -40 |
Additional information
Color | Blue |
---|